
Know your room. Maximize your growth.
The annual TFSA contribution limit is set by the federal government and is indexed to inflation in $500 increments. For 2026, the annual limit is $7,000. If you have been eligible since the TFSA was introduced in 2009 and have never contributed, your total cumulative room could be as high as $102,000.
Tracking your contribution room carefully is essential to avoid the 1% per month over-contribution penalty. You can check your available room by logging into your CRA My Account.
| Year | Annual Limit | Cumulative Total |
|---|---|---|
| 2009 | $5,000 | $5,000 |
| 2010 | $5,000 | $10,000 |
| 2011 | $5,000 | $15,000 |
| 2012 | $5,000 | $20,000 |
| 2013 | $5,500 | $25,500 |
| 2014 | $5,500 | $31,000 |
| 2015 | $10,000 | $41,000 |
| 2016 | $5,500 | $46,500 |
| 2017 | $5,500 | $52,000 |
| 2018 | $5,500 | $57,500 |
| 2019 | $6,000 | $63,500 |
| 2020 | $6,000 | $69,500 |
| 2021 | $6,000 | $75,500 |
| 2022 | $6,000 | $81,500 |
| 2023 | $6,500 | $88,000 |
| 2024 | $7,000 | $95,000 |
| 2025 | $7,000 | $102,000 |
| 2026 | $7,000 | $109,000 |
Return to the TFSA Hub to explore more strategies for maximizing your tax-free savings.

Ensure you are making the most of every dollar of available contribution room.
Contact us for a personalized TFSA strategy review.